
Token Holdings
Overview
Net Worth in USD
$1,338,749.29
Net Worth in ETH
498.064569
Total Balance Change (24H)
1.40%
Assets in Wallet (9 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
![]() WLD | ETH | - | 0 | $2,687.90 (1 ETH) | 2.02% | $0.00 (0.000000 ETH) | |
WLD | 755,748.93084054 | $1.23 (0.000458 ETH) | 2.95% | $929,571.18 (345.835081 ETH) | |||
USDC.e | 409,180.361972 | $0.999993 (0.000372 ETH) | 0.01% | $409,177.50 (152.229260 ETH) | |||
BOWSER | 1,438,200 | $0.00 (0.000000 ETH) | 11.87% | $0.61 (0.000228 ETH) | |||
WLD | 151,924 | - | -- | - | |||
VRP | 0.99 | - | -- | - | |||
$PIKA | 1 | - | -- | - | |||
SME | 88 | - | -- | - | |||
GOTR | 100 | - | -- | - |
NFT Assets (0 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.