ETH Price: $2,346.23 (-0.14%)

Transactions

For Block 10039404
A total of 21 transactions found
Transaction Hash
Block
From
 
To
Aggregate3100394042025-02-13 2:40:47354 days ago17394144470 ETH0.00000120.0001
0x73d78389100394042025-02-13 2:40:47354 days ago17394144470 ETH0.000000980.0001
Aggregate3100394042025-02-13 2:40:47354 days ago17394144470 ETH0.00000120.0001
Aggregate3100394042025-02-13 2:40:47354 days ago17394144470 ETH0.000003750.0001
Aggregate3100394042025-02-13 2:40:47354 days ago17394144470 ETH0.000001390.0001
Aggregate3100394042025-02-13 2:40:47354 days ago17394144470 ETH0.000001190.0001
0x540817d7100394042025-02-13 2:40:47354 days ago17394144470 ETH0.000000490.0001
Aggregate3100394042025-02-13 2:40:47354 days ago17394144470 ETH0.000002350.0001
Exec Transaction100394042025-02-13 2:40:47354 days ago17394144470 ETH0.000001320.0001
0x540817d7100394042025-02-13 2:40:47354 days ago17394144470 ETH0.000000830.0001
Aggregate3100394042025-02-13 2:40:47354 days ago17394144470 ETH0.00000120.0001
Aggregate3100394042025-02-13 2:40:47354 days ago17394144470 ETH0.000006780.00010077
Aggregate3100394042025-02-13 2:40:47354 days ago17394144470 ETH0.000002290.00010077
Aggregate3100394042025-02-13 2:40:47354 days ago17394144470 ETH0.000002570.00010077
Aggregate3100394042025-02-13 2:40:47354 days ago17394144470 ETH0.00000130.00010077
Aggregate3100394042025-02-13 2:40:47354 days ago17394144470 ETH0.000003410.00010077
Aggregate3100394042025-02-13 2:40:47354 days ago17394144470 ETH0.000008450.00010077
Aggregate3100394042025-02-13 2:40:47354 days ago17394144470 ETH0.000006210.00010077
Aggregate3100394042025-02-13 2:40:47354 days ago17394144470 ETH0.00000680.00010077
Aggregate3100394042025-02-13 2:40:47354 days ago17394144470 ETH0.000005860.0001008
Set L1Block Valu...100394042025-02-13 2:40:47354 days ago17394144470 ETH00

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.