ETH Price: $2,388.29 (-9.79%)

Transactions

For Block 16282981
A total of 44 transactions found
Transaction Hash
Block
From
 
To
Handle Ops162829812025-07-07 15:20:01208 days ago17519016010 ETH0.00000120.00120846
Handle Ops162829812025-07-07 15:20:01208 days ago17519016010 ETH0.000001110.00120846
Handle Ops162829812025-07-07 15:20:01208 days ago17519016010 ETH0.000000730.00120846
Handle Ops162829812025-07-07 15:20:01208 days ago17519016010 ETH0.000001110.00120846
Handle Ops162829812025-07-07 15:20:01208 days ago17519016010 ETH0.000001390.00120846
Handle Ops162829812025-07-07 15:20:01208 days ago17519016010 ETH0.000000830.00120846
Handle Ops162829812025-07-07 15:20:01208 days ago17519016010 ETH0.000000790.00120846
Handle Ops162829812025-07-07 15:20:01208 days ago17519016010 ETH0.000000740.00120846
Handle Ops162829812025-07-07 15:20:01208 days ago17519016010 ETH0.000012080.00120846
Handle Ops162829812025-07-07 15:20:01208 days ago17519016010 ETH0.000001270.00120846
Handle Ops162829812025-07-07 15:20:01208 days ago17519016010 ETH0.000001020.00120846
Aggregate3162829812025-07-07 15:20:01208 days ago17519016010 ETH0.000000950.00120846
Handle Ops162829812025-07-07 15:20:01208 days ago17519016010 ETH0.000002680.00120846
Handle Ops162829812025-07-07 15:20:01208 days ago17519016010 ETH0.000002110.00120846
Handle Ops162829812025-07-07 15:20:01208 days ago17519016010 ETH0.000002960.00120846
Handle Ops162829812025-07-07 15:20:01208 days ago17519016010 ETH0.000001210.00120846
Handle Ops162829812025-07-07 15:20:01208 days ago17519016010 ETH0.000000720.00120846
Handle Ops162829812025-07-07 15:20:01208 days ago17519016010 ETH0.00000130.00120846
Aggregate3162829812025-07-07 15:20:01208 days ago17519016010 ETH0.000000950.00120846
Handle Ops162829812025-07-07 15:20:01208 days ago17519016010 ETH0.000000820.00120846
Handle Ops162829812025-07-07 15:20:01208 days ago17519016010 ETH0.000001590.00120846
Handle Ops162829812025-07-07 15:20:01208 days ago17519016010 ETH0.000002930.00120846
Aggregate3162829812025-07-07 15:20:01208 days ago17519016010 ETH0.000001580.00120846
Handle Ops162829812025-07-07 15:20:01208 days ago17519016010 ETH0.000000740.00120846
Handle Ops162829812025-07-07 15:20:01208 days ago17519016010 ETH0.000002390.00120846
Handle Ops162829812025-07-07 15:20:01208 days ago17519016010 ETH0.000001460.00120846
Handle Ops162829812025-07-07 15:20:01208 days ago17519016010 ETH0.000000750.00120846
Aggregate3162829812025-07-07 15:20:01208 days ago17519016010 ETH0.000000950.00120846
Handle Ops162829812025-07-07 15:20:01208 days ago17519016010 ETH0.000001210.00120846
Handle Ops162829812025-07-07 15:20:01208 days ago17519016010 ETH0.000002160.00120846
Handle Ops162829812025-07-07 15:20:01208 days ago17519016010 ETH0.00000120.00120846
Transfer162829812025-07-07 15:20:01208 days ago17519016010 ETH0.00000120.00120846
Perform Upkeep162829812025-07-07 15:20:01208 days ago17519016010 ETH0.000000820.00125846
Aggregate3162829812025-07-07 15:20:01208 days ago17519016010 ETH0.000003520.00163396
0x540817d7162829812025-07-07 15:20:01208 days ago17519016010 ETH0.000001640.00163605
Update Price Dat...162829812025-07-07 15:20:01208 days ago17519016010 ETH0.000000890.00210846
Update Price Dat...162829812025-07-07 15:20:01208 days ago17519016010 ETH0.000000880.00210846
Update Price Dat...162829812025-07-07 15:20:01208 days ago17519016010 ETH0.000000890.00210846
Exact Input Sing...162829812025-07-07 15:20:01208 days ago17519016010 ETH0.000000520.00242485
Swap Exact Token...162829812025-07-07 15:20:01208 days ago17519016010 ETH0.000000420.00242548
0xc9579ab0162829812025-07-07 15:20:01208 days ago17519016010 ETH0.000000510.00274113
0x6e8a6893162829812025-07-07 15:20:01208 days ago17519016010 ETH0.000000390.00274113
0xc9579ab0162829812025-07-07 15:20:01208 days ago17519016010 ETH0.000000540.00295198
Set L1Block Valu...162829812025-07-07 15:20:01208 days ago17519016010 ETH00

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.