A total of 48 transactions found
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Handle Ops | 16670047 | 201 days ago | 0 ETH | 0.00000055 | |||||
| Handle Ops | 16670047 | 201 days ago | 0 ETH | 0.00000054 | |||||
| Execute | 16670047 | 201 days ago | 0.0005 ETH | 0.00000019 | |||||
| Handle Ops | 16670047 | 201 days ago | 0 ETH | 0.00000085 | |||||
| Handle Ops | 16670047 | 201 days ago | 0 ETH | 0.00000037 | |||||
| Handle Ops | 16670047 | 201 days ago | 0 ETH | 0.00000054 | |||||
| Handle Ops | 16670047 | 201 days ago | 0 ETH | 0.00000139 | |||||
| Handle Ops | 16670047 | 201 days ago | 0 ETH | 0.00000048 | |||||
| Handle Ops | 16670047 | 201 days ago | 0 ETH | 0.00000036 | |||||
| Handle Ops | 16670047 | 201 days ago | 0 ETH | 0.00000103 | |||||
| Handle Ops | 16670047 | 201 days ago | 0 ETH | 0.00000143 | |||||
| Handle Ops | 16670047 | 201 days ago | 0 ETH | 0.00000052 | |||||
| Handle Ops | 16670047 | 201 days ago | 0 ETH | 0.00000056 | |||||
| Handle Ops | 16670047 | 201 days ago | 0 ETH | 0.00000036 | |||||
| Handle Ops | 16670047 | 201 days ago | 0 ETH | 0.00000046 | |||||
| Handle Ops | 16670047 | 201 days ago | 0 ETH | 0.00000049 | |||||
| 0x00002204 | 16670047 | 201 days ago | 0 ETH | 0.00000082 | |||||
| Handle Ops | 16670047 | 201 days ago | 0 ETH | 0.00000097 | |||||
| Handle Ops | 16670047 | 201 days ago | 0 ETH | 0.00000037 | |||||
| Handle Ops | 16670047 | 201 days ago | 0 ETH | 0.00000064 | |||||
| Handle Ops | 16670047 | 201 days ago | 0 ETH | 0.00000037 | |||||
| Aggregate3 | 16670047 | 201 days ago | 0 ETH | 0.00000043 | |||||
| Handle Ops | 16670047 | 201 days ago | 0 ETH | 0.00000039 | |||||
| Handle Ops | 16670047 | 201 days ago | 0 ETH | 0.00000054 | |||||
| Aggregate3 | 16670047 | 201 days ago | 0 ETH | 0.00000099 | |||||
| Handle Ops | 16670047 | 201 days ago | 0 ETH | 0.00000084 | |||||
| Handle Ops | 16670047 | 201 days ago | 0 ETH | 0.00000037 | |||||
| Handle Ops | 16670047 | 201 days ago | 0 ETH | 0.00000054 | |||||
| Handle Ops | 16670047 | 201 days ago | 0 ETH | 0.00000049 | |||||
| 0x00002204 | 16670047 | 201 days ago | 0 ETH | 0.00000082 | |||||
| Transfer | 16670047 | 201 days ago | 0.001009868604547 ETH | 0.00000008 | |||||
| Transfer | 16670047 | 201 days ago | 0.001009868604547 ETH | 0.00000008 | |||||
| 0x00001b04 | 16670047 | 201 days ago | 0 ETH | 0.00000097 | |||||
| Transfer | 16670047 | 201 days ago | 0 ETH | 0.0000001 | |||||
| Transfer | 16670047 | 201 days ago | 0 ETH | 0.0000001 | |||||
| Transfer | 16670047 | 201 days ago | 0 ETH | 0.0000001 | |||||
| 0x04ec4e52 | 16670047 | 201 days ago | 0 ETH | 0.00000016 | |||||
| Swap Exact Token... | 16670047 | 201 days ago | 0 ETH | 0.00000024 | |||||
| 0x80d93d26 | 16670047 | 201 days ago | 0 ETH | 0.00000045 | |||||
| 0x02000d01 | 16670047 | 201 days ago | 0 ETH | 0.00000099 | |||||
| 0x02371da6 | 16670047 | 201 days ago | 0 ETH | 0.00000085 | |||||
| 0x02371da6 | 16670047 | 201 days ago | 0 ETH | 0.00000088 | |||||
| Aggregate3 | 16670047 | 201 days ago | 0 ETH | 0.00000055 | |||||
| Aggregate3 | 16670047 | 201 days ago | 0 ETH | 0.00000331 | |||||
| Aggregate3 | 16670047 | 201 days ago | 0 ETH | 0.00001097 | |||||
| 0x6c05cd2b | 16670047 | 201 days ago | 0 ETH | 0.00000038 | |||||
| 0x03b6d9e5 | 16670047 | 201 days ago | 0 ETH | 0.00000022 | |||||
| Set L1Block Valu... | 16670047 | 201 days ago | 0 ETH | 0 |
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.