ETH Price: $1,794.20 (+6.00%)

Matched Transactions


topic0
0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef
A total of 177 transactions found
Transaction Hash
Method
Block
From
 
To
Swap Exact ETH F...49182072024-10-17 13:34:13188 days ago17291720530.05 ETH0.00000050.00100026
Swap Exact ETH F...49181632024-10-17 13:32:45188 days ago17291719650.017 ETH0.000000470.00120032
Swap Exact ETH F...49180782024-10-17 13:29:55188 days ago17291717950.05 ETH0.000000460.0010003
Swap Exact ETH F...49180492024-10-17 13:28:57188 days ago17291717370.04 ETH0.000000520.00120038
Swap Exact ETH F...49180162024-10-17 13:27:51188 days ago17291716710.8 ETH0.000000510.00100035
Swap Exact ETH F...49179482024-10-17 13:25:35188 days ago17291715350.05 ETH0.000000520.00100041
Swap Exact ETH F...49179432024-10-17 13:25:25188 days ago17291715250.3 ETH0.000000510.00120049
Swap Exact ETH F...49179362024-10-17 13:25:11188 days ago17291715110.2 ETH0.000000470.0012005
Swap Tokens For ...49179302024-10-17 13:24:59188 days ago17291714990 ETH0.000000510.00120051
Swap Exact ETH F...49178322024-10-17 13:21:43188 days ago17291713030.1 ETH0.00000050.00100046
Swap Tokens For ...49177382024-10-17 13:18:35188 days ago17291711150 ETH0.000000550.00120053
Swap Tokens For ...49177332024-10-17 13:18:25188 days ago17291711050 ETH0.000000550.00120053
Swap Exact ETH F...49176772024-10-17 13:16:33188 days ago17291709930.05 ETH0.000000510.00100044
Swap Exact ETH F...49176232024-10-17 13:14:45188 days ago17291708851 ETH0.000000510.00120051
Swap Exact ETH F...49176182024-10-17 13:14:35188 days ago17291708752 ETH0.000000560.00120051
Swap Exact ETH F...49175202024-10-17 13:11:19188 days ago17291706790.01 ETH0.000000570.0010004
Swap Tokens For ...49175162024-10-17 13:11:11188 days ago17291706710 ETH0.000000570.00120048
Swap Tokens For ...49175022024-10-17 13:10:43188 days ago17291706430 ETH0.000000570.00120048
Swap Tokens For ...49174942024-10-17 13:10:27188 days ago17291706270 ETH0.000000570.00120047
Swap Exact ETH F...49174542024-10-17 13:09:07188 days ago17291705470.015 ETH0.000000560.00100039
Swap Exact ETH F...49174422024-10-17 13:08:43188 days ago17291705230.05 ETH0.000000550.00100038
Swap Exact ETH F...49174002024-10-17 13:07:19188 days ago17291704390.3 ETH0.000000590.00120045
Swap Exact ETH F...49173962024-10-17 13:07:11188 days ago17291704310.3 ETH0.000000590.00120045
Swap Exact ETH F...49173912024-10-17 13:07:01188 days ago17291704211.4 ETH0.000000580.00120045
Swap Exact ETH F...49173842024-10-17 13:06:47188 days ago17291704072 ETH0.000000590.00120045
Swap Tokens For ...49173592024-10-17 13:05:57188 days ago17291703570 ETH0.000000610.00120044
Swap Exact ETH F...49173522024-10-17 13:05:43188 days ago17291703430.1 ETH0.000000630.00120044
Swap Exact ETH F...49173372024-10-17 13:05:13188 days ago17291703131.8 ETH0.000000590.00120044
Swap Exact ETH F...49173352024-10-17 13:05:09188 days ago17291703090.05 ETH0.000000590.00100037
Swap Exact ETH F...49173272024-10-17 13:04:53188 days ago17291702930.3 ETH0.00000060.00120044
Swap Exact ETH F...49173182024-10-17 13:04:35188 days ago17291702752 ETH0.00000060.00100036
Swap Tokens For ...49173162024-10-17 13:04:31188 days ago17291702710 ETH0.000000610.00120044
Swap Tokens For ...49173102024-10-17 13:04:19188 days ago17291702590 ETH0.000000640.00120044
Swap Tokens For ...49172952024-10-17 13:03:49188 days ago17291702290 ETH0.000000640.00120043
Swap Tokens For ...49172882024-10-17 13:03:35188 days ago17291702150 ETH0.000000650.00120043
Swap Tokens For ...49172792024-10-17 13:03:17188 days ago17291701970 ETH0.000000650.00120043
Swap Exact ETH F...49172732024-10-17 13:03:05188 days ago17291701850.05 ETH0.000000640.00120043
Swap Exact ETH F...49172592024-10-17 13:02:37188 days ago17291701570.2 ETH0.000000650.00100035
Swap Exact ETH F...49172152024-10-17 13:01:09188 days ago17291700691.43128 ETH0.000000720.00120041
Swap Exact ETH F...49171792024-10-17 12:59:57188 days ago17291699970.1 ETH0.000000750.00100034
Swap Exact ETH F...49171622024-10-17 12:59:23188 days ago17291699630.861 ETH0.000000770.0012004
Swap Exact ETH F...49171512024-10-17 12:59:01188 days ago17291699411 ETH0.00000080.0012004
Swap Exact ETH F...49171432024-10-17 12:58:45188 days ago17291699251 ETH0.000000790.0012004
Swap Exact ETH F...49171382024-10-17 12:58:35188 days ago17291699150.5 ETH0.000000780.0012004
Swap Exact ETH F...49171312024-10-17 12:58:21188 days ago17291699010.25 ETH0.000000760.0012004
Swap Tokens For ...49171132024-10-17 12:57:45188 days ago17291698650 ETH0.000000790.0012004
Swap Tokens For ...49170812024-10-17 12:56:41188 days ago17291698010 ETH0.000000790.00120039
Swap Exact ETH F...49170632024-10-17 12:56:05188 days ago17291697650.1 ETH0.000000780.00100032
Swap Exact ETH F...49170592024-10-17 12:55:57188 days ago17291697570.005 ETH0.000000780.00120038
Swap Exact ETH F...49170512024-10-17 12:55:41188 days ago17291697410.5 ETH0.000000810.00120038

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.