Latest 15 from a total of 15 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Lockdown | 21406504 | 83 days ago | OUT | 0 ETH | 0 | ||||
| Approve | 21406500 | 83 days ago | OUT | 0 ETH | 0 | ||||
| Deposit Native | 20490801 | 104 days ago | OUT | 0.22654853 ETH | 0 | ||||
| Execute | 20490762 | 104 days ago | OUT | 0 ETH | 0.00000008 | ||||
| Approve | 20490754 | 104 days ago | OUT | 0 ETH | 0.00000001 | ||||
| Approve | 20490740 | 104 days ago | OUT | 0 ETH | 0.00000001 | ||||
| Approve | 20356496 | 107 days ago | OUT | 0 ETH | 0 | ||||
| Deposit Native | 20257032 | 109 days ago | OUT | 1.25237036 ETH | 0.00000006 | ||||
| Execute | 20225039 | 110 days ago | OUT | 0.25 ETH | 0.00000014 | ||||
| Swap Exact Token... | 20225008 | 110 days ago | OUT | 0 ETH | 0.00000006 | ||||
| Swap Exact Token... | 20222382 | 110 days ago | OUT | 0 ETH | 0.00000006 | ||||
| Approve | 20222378 | 110 days ago | OUT | 0 ETH | 0.00000002 | ||||
| Transfer* | 20218851 | 110 days ago | IN | 0.99985241 ETH | 0.00000004 | ||||
| Swap Exact ETH F... | 20218483 | 110 days ago | OUT | 0.19 ETH | 0.0000001 | ||||
| Transfer* | 20218474 | 110 days ago | IN | 0.19997088 ETH | 0.00000003 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$18,232.52
Net Worth in ETH
6.208862
Token Allocations
AERO
94.48%
RICE
2.63%
ETH
2.21%
Others
0.69%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 94.48% | $0.465537 | 37,000.9808 | $17,225.33 | |
| BASE | 1.19% | $2,936.7 | 0.0741 | $217.72 | |
| BSC | 2.63% | $0.00484 | 98,981.9008 | $479.06 | |
| BSC | 0.19% | $879.85 | 0.0401 | $35.25 | |
| ETH | 0.77% | $2,936.17 | 0.0475 | $139.6 | |
| ETH | 0.44% | $0.005216 | 15,276 | $79.69 | |
| WORLD | 0.16% | $2,936.53 | 0.0101 | $29.6 | |
| ARB | 0.08% | $2,936.62 | 0.00505089 | $14.83 | |
| PLASMA | 0.04% | $0.124965 | 54.7048 | $6.84 | |
| PLASMA | <0.01% | $0.998304 | 0.7295 | $0.7282 | |
| MANTLE | 0.02% | $0.899136 | 3.2931 | $2.96 | |
| HYPEREVM | <0.01% | $22.6 | 0.0278 | $0.627963 | |
| LINEA | <0.01% | $2,936.61 | 0.0000973 | $0.285725 | |
| MONAD | <0.01% | $0.018825 | 0.6689 | $0.012592 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.