Address
0xe7B52935686Bc5E44F9886EbF2bd994aEDC29415
Overview
ETH Balance
0.000799379851234743 ETH
ETH Value
$2.35 (@ $2,935.97/ETH)Latest 7 from a total of 7 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Execute Controll... | 23951465 | 24 days ago | OUT | 0 ETH | 0.00000001 | ||||
| Approve | 23951465 | 24 days ago | OUT | 0 ETH | 0 | ||||
| Redeem | 23951442 | 24 days ago | OUT | 0 ETH | 0.00000001 | ||||
| Deposit | 20850515 | 96 days ago | OUT | 0 ETH | 0.00000001 | ||||
| Approve | 20850511 | 96 days ago | OUT | 0 ETH | 0 | ||||
| Deposit V3 | 5871528 | 442 days ago | OUT | 0.07661228 ETH | 0.00000056 | ||||
| Withdraw | 5871515 | 442 days ago | OUT | 0 ETH | 0.00000036 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$31,729.88
Net Worth in ETH
10.807289
Token Allocations
USDC
80.79%
AIRENA
17.27%
ETH
1.04%
Others
0.89%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ARB | 80.79% | $0.999518 | 25,648.0547 | $25,635.69 | |
| ARB | 17.27% | $0.002741 | 2,000,000 | $5,481.05 | |
| ARB | 0.20% | $2,935.76 | 0.0217 | $63.81 | |
| ETH | 0.67% | $2,935.75 | 0.0727 | $213.48 | |
| ETH | 0.50% | $0.019895 | 8,000 | $159.16 | |
| ETH | 0.10% | $3,137.4 | 0.00999298 | $31.35 | |
| ETH | 0.10% | $3,289.31 | 0.00921676 | $30.32 | |
| ETH | 0.05% | $0.014167 | 1,157.3787 | $16.4 | |
| ETH | <0.01% | $2,933.56 | 0.00102912 | $3.02 | |
| ETH | <0.01% | $43.15 | 0.018 | $0.7756 | |
| BASE | 0.15% | $2,935.76 | 0.0162 | $47.53 | |
| BASE | <0.01% | $0.000001 | 741,500 | $0.8675 | |
| BSC | 0.10% | $879.45 | 0.0349 | $30.66 | |
| BSC | <0.01% | $1.9 | 0.499 | $0.9481 | |
| BSC | <0.01% | $0.998478 | 0.1297 | $0.1295 | |
| BLAST | <0.01% | $2,935.75 | 0.0010409 | $3.06 | |
| BLAST | <0.01% | $0.00084 | 940.3401 | $0.7898 | |
| MANTLE | 0.01% | $0.897771 | 4 | $3.59 | |
| OP | <0.01% | $0.00 | 10.0953 | $0.00 | |
| OP | <0.01% | $2,935.76 | 0.00000251 | $0.007358 | |
| WORLD | <0.01% | $2,935.75 | 0.00079938 | $2.35 | |
| SONIC | <0.01% | $0.070014 | 7.6183 | $0.533386 | |
| SONIC | <0.01% | $0.999605 | 0.4363 | $0.4361 | |
| AVAX | <0.01% | $11.87 | 0.025 | $0.2968 | |
| AVAX | <0.01% | $11.89 | 0.0107 | $0.127461 | |
| POL | <0.01% | $0.122899 | 1.9876 | $0.244276 | |
| HYPEREVM | <0.01% | $22.51 | 0.00857356 | $0.192993 | |
| APE | <0.01% | $0.183504 | 0.1026 | $0.018822 | |
| MONAD | <0.01% | $0.018759 | 1 | $0.018759 | |
| SCROLL | <0.01% | $2,935.95 | 0.000000580646 | $0.001705 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.